
Acoustic Door Finder
Find the right wood door for any environment. Our acoustic door finder tool quickly sorts your options based on STC rating, fire rating and more.
STC Rating
Max Open Size
Fire Rating
Lite Open
Perimeter Gaskets
Bottom Seal/Sweep
Threshold
Astragal
Weight lbs/ft
Mfg Site Restrictions
Core Type
STC Rating
Max Open Size
Fire Rating
Lite Open
Perimeter Gaskets
Bottom Seal/Sweep
Threshold
Astragal
Weight lbs/ft
Mfg Site Restrictions
Core Type
Gaskets | Drop seals or Sweep | Thresholds | |||
---|---|---|---|---|---|
1 | S773 double row S44 single row | N/R | Not Required | N/R | Not Required |
2 | S88, DBL ROW | a | Zero 360 | i | Pemko 2008STCxQ380 |
3 | HSS2000* | b | Pemko 211 Door Shoe | ii | Gasketed ADA approved Threshold for Sound |
4 | S88, SINGLE, S773 SINGLE & P112 CORNER PADS | c | NGP 225N | iii | NGP 896S |
5 | 2 ACP 112 corner pad | d | Pemko 234 Door Shoe | iv | NGP 8144 |
6 | S773 single row S44 single row | e | Zero 369 | ||
7 | Zero 119WB and 8145 Head & Jamb perimeter seals | f | Pemko 411 | ||
8 | S773 one row, S1125 one row, 2-P112 corner pads, | g | Pemko 3692APK773 | ||
9 | NGP 5075B, 5060B, 60FP corner pads | h | NGP 225SxSTC 2 | ||
k | NGP12T6xSTC-FH |
Notes:
*** STC construction only, not evaluated for STC rating with lite opening.
* Additional requirement for fire rating
Ŧ Anemostat LoPro frame required. Maximum visible glass size-24” x 52” with Firelite NT 5/16”glass. Maximum lite size of 1188 sq. in. Factory glazing required Lite openings exceeding 100 sq. in. or those exceeding 12” in width or 33” in length will not carry a Temperature Rise label
Non acoustic labeled construction available at Saint-Éphrem, upon request.